Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List price | Sale price |
---|---|---|
2023-10-19 | 530719 | 519133 |
2023-11-18 | 529445 | 517163 |
2023-12-18 | 530554 | 519133 |
2024-01-17 | 531477 | 519236 |
2024-02-16 | 538028 | 528917 |
2024-03-17 | 538696 | 529021 |
2024-04-16 | 560339 | 543032 |
2024-05-16 | 563202 | 543680 |
2024-06-15 | 562652 | 543680 |
2024-07-15 | 567994 | 544197 |
2024-08-14 | 564464 | 543262 |
2024-09-13 | 570470 | 540418 |
2024-10-13 | 573775 | 538048 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
Date | Event | Price |
Jul 6 2022 | Listed | $409,000 |
Aug 11 2022 | Sold (possibly unlisted) | $409,000 |
Jan 6 2023 | Price increase | $574,900 |
Jan 22 2023 | Price decrease | $569,800 |
Feb 21 2023 | Price decrease | $559,800 |
Apr 4 2023 | Sold (possibly unlisted) | $559,800 |
May 18 2024 | Price increase | $625,000 |
May 26 2024 | Price decrease | $600,000 |
Jun 30 2024 | Sold (possibly unlisted) | $600,000 |
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
The building section contains information about the physical features of the property.
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.