Houski provides Canada's most comprehensive property datasets, enabling businesses, researchers, and government agencies to make data-driven decisions. Unlike the restrictive MLS system, our datasets are accessible without real estate licenses or board memberships, democratizing access to valuable property intelligence across all Canadian markets.
Our datasets cover 17+ million Canadian properties with 200+ fields per property, all following consistent formats and standardized fields. Updated daily, our data provides unmatched coverage across all Canadian regions through a unified approach.
Why choose Houski data?
- No real estate license requirements
- Complete property coverage beyond just listings (17+ million properties)
- Rich, standardized data (200+ fields per property)
- Daily updates across all Canadian regions
- Transparent, predictable pricing
Datasets
- Professional & technical occupation demographics
- Family demographics & household composition
- Multicultural & language demographics
- Recent sales & market activity
- Property maintenance & repair needs
- Rental property investment analysis
- Natural hazard risk assessment
- Walkability & transit accessibility
- Property tax & assessment trends
- Construction era & building materials
- Educational demographics & school quality
- Senior & retirement demographics
- Remote work & home office properties
- Commercial property characteristics
- HVAC & energy system data
- Pet-friendly properties & neighborhoods
- Property valuation & tax assessment
- High-income demographics & wealth distribution
- Professional & technical workforce analysis
- Family housing & child demographics
- Multicultural communities & language diversity
- Active real estate market activity
- Property condition & maintenance needs
- Investment property performance metrics
- Transit & walkability accessibility
- Commercial property intelligence
- Luxury & premium properties
- Energy systems & efficiency analysis
- Senior housing & retirement communities
- Condominium & strata properties
- Educational institutions & student housing
- Healthcare workforce & medical communities
- Creative industries & arts communities
Professional & technical occupation demographics
Property-level data on employment in professional, scientific, and technical services sectors. This dataset identifies concentration of white-collar workers, tech professionals, and skilled occupations across neighborhoods.
Common use cases
- Tech company recruitment campaigns
- Professional networking event planning
- Business-to-business service targeting
- STEM education program marketing
Price
- Cost per record 0.90 cents USD
- Total for all 3,992,303 records $35,931 USD
Sample data
Applied filters
- demographic_employment_industries_professional_scientific_and_technical_services_percent greater than 12.0%
- demographic_employment_occupations_natural_and_applied_sciences_and_related_occupations_percent greater than 8.0%
address | latitude | longitude | city | province | demographic_employment_industries_professional_scientific_and_technical_services_percent | demographic_employment_occupations_natural_and_applied_sciences_and_related_occupations_percent | demographic_income_median_pre_tax |
---|---|---|---|---|---|---|---|
41 2202 Rosemont Boulevard | 45.543755 | -73.58821 | Montréal | Quebec | 0.1754386 | 0.11764706 | 50306 |
2202 62 Forest Manor Road | 43.773888 | -79.34544 | Toronto | Ontario | 0.20716113 | 0.21994884 | 44881 |
313 285 Hymus Boulevard | 45.45546 | -73.83283 | Pointe-Claire | Quebec | 0.15126051 | 0.18032786 | 59184 |
20 2880 De Darlington Place | 45.508545 | -73.62792 | Montréal | Quebec | 0.12195122 | 0.09756097 | 33537 |
1 99 Hopewell Avenue | 45.39194 | -75.68727 | Ottawa | Ontario | 0.1713555 | 0.13930348 | 69581 |
Sample of 5 records from a total of 3,992,303
Family demographics & household composition
Detailed data on household compositions including families with children, age distribution of children, and household size. This dataset helps identify family-oriented neighborhoods and child demographics.
Common use cases
- Childcare center site selection
- Family service business location planning
- Educational product marketing
- Pediatric healthcare service targeting
Price
- Cost per record 1.00 cents USD
- Total for all 2,121,951 records $21,220 USD
Sample data
Applied filters
- demographic_household_type_family_with_children_percent greater than 40.0%
- demographic_age_0_to_4_years_percent greater than 5.0%
address | latitude | longitude | city | province | demographic_household_type_family_with_children_percent | demographic_age_0_to_4_years_percent | demographic_age_5_to_9_years_percent | demographic_household_size_4_persons_percent |
---|---|---|---|---|---|---|---|---|
16 Balloon Crescent | 43.81476 | -79.72196 | Brampton | Ontario | 0.78571427 | 0.05836576 | 0.06225681 | 0.26923078 |
206 Wychwood Park | 43.00221 | -81.298546 | London | Ontario | 0.40625 | 0.06315789 | 0.042105265 | 0.19444445 |
70 Gallant Place | 43.847565 | -79.57765 | Vaughan | Ontario | 0.6740413 | 0.066600725 | 0.09396637 | 0.33090025 |
433 1818 Rutherford Road SW | 53.416306 | -113.52409 | Edmonton | Alberta | 0.47813413 | 0.07800175 | 0.086766 | 0.25581396 |
1152 Windsor Mews 104 | 49.28069 | -122.78612 | Coquitlam | British Columbia | 0.4090909 | 0.057401814 | 0.0694864 | 0.20833333 |
Sample of 5 records from a total of 2,121,951
Multicultural & language demographics
Property-level language diversity data including primary and secondary languages spoken, language percentages, and cultural indicators. This dataset reveals the multicultural composition of Canadian neighborhoods.
Common use cases
- Multilingual service provision
- Cultural community center planning
- Language-specific marketing campaigns
- International business location selection
Price
- Cost per record 1.00 cents USD
- Total for all 1,601,998 records $16,020 USD
Sample data
Applied filters
- demographic_language_most_spoken_first_percent less than or equal to 60.0%
- demographic_language_most_spoken_second not matching pattern English|French
address | latitude | longitude | city | province | demographic_language_most_spoken_first | demographic_language_most_spoken_first_percent | demographic_language_most_spoken_second | demographic_language_most_spoken_second_percent |
---|---|---|---|---|---|---|---|---|
2202 62 Forest Manor Road | 43.773888 | -79.34544 | Toronto | Ontario | English | 0.3978328 | Mandarin | 0.12693499 |
16 Balloon Crescent | 43.81476 | -79.72196 | Brampton | Ontario | English | 0.3540856 | Punjabi (Panjabi) | 0.3307393 |
1152 Windsor Mews 104 | 49.28069 | -122.78612 | Coquitlam | British Columbia | English | 0.55151516 | Mandarin | 0.1030303 |
23 Silent Pond Crescent | 43.71972 | -79.76009 | Brampton | Ontario | English | 0.46786633 | Punjabi (Panjabi) | 0.12339332 |
156 Agava Street | 43.70299 | -79.85222 | Brampton | Ontario | English | 0.49064553 | Punjabi (Panjabi) | 0.1741109 |
Sample of 5 records from a total of 1,601,998
Recent sales & market activity
Real-time market activity data including recent sales, days on market, listing prices, and sale-to-list ratios. This dataset tracks property transaction patterns and market velocity.
Common use cases
- Market trend analysis
- Investment timing strategies
- Comparative market analysis
- Real estate agent performance tracking
Price
- Cost per record 1.10 cents USD
- Total for all 356,230 records $3,919 USD
Sample data
Applied filters
- estimate_sale_date_sold greater than or equal to 559 days ago
- estimate_days_on_market_until_sale less than or equal to 30
address | latitude | longitude | city | province | list_price | estimate_sale_price | estimate_sale_date_listed | estimate_sale_date_sold | estimate_days_on_market_until_sale |
---|---|---|---|---|---|---|---|---|---|
2202 62 Forest Manor Road | 43.773888 | -79.34544 | Toronto | Ontario | 498000 | 608839 | 2024-05-01 | 2024-05-08 | 20 |
433 1818 Rutherford Road SW | 53.416306 | -113.52409 | Edmonton | Alberta | 239000 | 261650 | 2025-03-09 | 2025-03-21 | 12 |
8576 Cushing Place SW SW | 53.402546 | -113.581245 | Edmonton | Alberta | 494900 | 454428 | 2025-05-15 | 2025-05-30 | 15 |
6162 Lawrence Street | 44.648796 | -63.59585 | Halifax | Nova Scotia | 999000 | 906322 | 2024-06-13 | 2024-06-27 | 14 |
104 470 Gordon Krantz Avenue | 43.474144 | -79.86384 | Milton | Ontario | 534900 | 508680 | 2025-03-29 | 2025-04-26 | 28 |
Sample of 5 records from a total of 356,230
Property maintenance & repair needs
Comprehensive data on property condition including repair needs, system ages, and maintenance requirements. This dataset identifies properties needing specific repairs or upgrades.
Common use cases
- Home repair service targeting
- Contractor lead generation
- Property maintenance planning
- Home improvement marketing
Price
- Cost per record 1.20 cents USD
- Total for all 678 records $199 USD
Sample data
Applied filters
- need_roof_repair equal to Yes
- roof_material_install_year less than 2010
address | latitude | longitude | city | province | need_roof_repair | roof_material | roof_material_install_year | need_foundation_repair | need_heating_repair | heating_install_year_first |
---|---|---|---|---|---|---|---|---|---|---|
170 King Street | 43.670353 | -81.019 | North Perth | Ontario | true | Metal | 2008 | true | true | 2008 |
676 Water Street | 44.31449 | -78.31963 | Peterborough | Ontario | true | Metal | 2008 | true | true | 2008 |
96 Charles Street | 43.376846 | -80.987305 | Stratford | Ontario | true | Metal | 2008 | true | true | 2008 |
4757 Street Lawrence Avenue | 43.105194 | -79.07051 | Niagara Falls | Ontario | true | Metal | 2008 | true | true | 2008 |
9915 100 Avenue | 55.15585 | -119.14502 | Wembley | Alberta | true | Metal | 2009 | true | true | 2009 |
Sample of 5 records from a total of 678
Rental property investment analysis
Investment-focused rental data including estimated rent, cap rates, cash-on-cash returns, and ROI metrics. This dataset provides comprehensive rental investment performance indicators.
Common use cases
- Rental property investment analysis
- Portfolio performance optimization
- Property management targeting
- Real estate investment fund research
Price
- Cost per record 1.10 cents USD
- Total for all 15,150,110 records $166,651 USD
Sample data
Applied filters
- estimate_rent_monthly greater than $1,000
- cap_rate greater than 4.0%
address | latitude | longitude | city | province | estimate_list_price | estimate_rent_monthly | cap_rate | cash_on_cash_return | return_on_investment |
---|---|---|---|---|---|---|---|---|---|
1167 Notredame Rue | 46.01567 | -73.45058 | Joliette | Quebec | 461275 | 2465 | 0.073908255 | 0.08625498 | 0.907277 |
19 9750 McNaught Road | 49.179043 | -121.92689 | Chilliwack | British Columbia | 627174 | 2734 | 0.059138555 | 0.027176173 | 0.6703725 |
4140 Adam Rue | 45.54946 | -73.5367 | Montréal | Quebec | 798776 | 2842 | 0.047119156 | -0.020901436 | 0.47758237 |
1132 De Lelite Rue | 46.851654 | -71.42419 | Québec | Quebec | 347674 | 2471 | 0.10035849 | 0.19205594 | 1.3315365 |
1675 4 Avenue | 53.91781 | -122.75283 | Prince George | British Columbia | 522945 | 2336 | 0.060755134 | 0.033642493 | 0.6963023 |
Sample of 5 records from a total of 15,150,110
Natural hazard risk assessment
Environmental risk scores including flood, fire, earthquake, tornado, and hurricane risks. This dataset enables comprehensive natural hazard assessment for properties.
Common use cases
- Insurance risk underwriting
- Climate resilience planning
- Disaster preparedness programs
- Environmental risk assessment
Price
- Cost per record 1.20 cents USD
- Total for all 2,596,163 records $31,154 USD
Sample data
Applied filters
- score_flood greater than or equal to
- score_fire greater than or equal to
address | latitude | longitude | city | province | score_flood | score_fire | score_earthquake | score_tornado | basement_type | foundation_type |
---|---|---|---|---|---|---|---|---|---|---|
4140 Adam Rue | 45.54946 | -73.5367 | Montréal | Quebec | 10 | 10 | 10 | 10 | Full | Poured concrete |
41 2202 Rosemont Boulevard | 45.543755 | -73.58821 | Montréal | Quebec | 10 | 10 | 10 | 10 | Full | Poured concrete |
113 Des Millesimes Rue | 45.864296 | -73.97307 | Sainte-Sophie | Quebec | 10 | 10 | 10 | 10 | Full | Poured concrete |
20 2880 De Darlington Place | 45.508545 | -73.62792 | Montréal | Quebec | 10 | 10 | 10 | 10 | Full | Poured concrete |
1165 Saintaubin Rue | 45.510498 | -73.69074 | Montréal | Quebec | 10 | 10 | 10 | 10 | Full | Poured concrete |
Sample of 5 records from a total of 2,596,163
Walkability & transit accessibility
Neighborhood accessibility scores including walkability, transit, bicycle infrastructure, and parking. This dataset identifies properties with strong transportation options.
Common use cases
- Transit-oriented development
- Urban planning initiatives
- Car-free lifestyle marketing
- Sustainable transportation planning
Price
- Cost per record 1.20 cents USD
- Total for all 1,788,366 records $21,460 USD
Sample data
Applied filters
- score_walkability greater than
- score_transit greater than
address | latitude | longitude | city | province | score_walkability | score_transit | score_bicycle | score_parking | demographic_transportation_public_transit_percent | demographic_transportation_walk_percent |
---|---|---|---|---|---|---|---|---|---|---|
31 Hawkside Park NW | 51.129463 | -114.1792 | Calgary | Alberta | 8 | 9 | 7 | 10 | 0 | 0 |
1159 Bridgeport Road E | 43.46817 | -80.51716 | Waterloo | Ontario | 10 | 10 | 9 | 7 | 0.0952381 | 0.23809524 |
57 Ellen Street W | 43.456673 | -80.487595 | Kitchener | Ontario | 10 | 7 | 9 | 7 | 0 | 0.14285715 |
206 Wychwood Park | 43.00221 | -81.298546 | London | Ontario | 10 | 10 | 9 | 7 | 0 | 0.115384616 |
434 25 Westhill Drive | 43.445606 | -80.56917 | Waterloo | Ontario | 10 | 10 | 9 | 7 | 0 | 0.044444446 |
Sample of 5 records from a total of 1,788,366
Property tax & assessment trends
Historical property tax and assessment data including tax amounts, assessment values, and year-over-year changes. This dataset tracks property tax burden and assessment accuracy.
Common use cases
- Municipal tax planning
- Property tax appeal services
- Assessment accuracy analysis
- Investor cost analysis
Price
- Cost per record 1.20 cents USD
- Total for all 712,576 records $8,551 USD
Sample data
Applied filters
- property_taxes greater than $3,000
- assessment_year greater than or equal to 2022
address | latitude | longitude | city | province | property_taxes | property_taxes_year | assessment_value | assessment_year | estimate_list_price | assessment_vs_estimate |
---|---|---|---|---|---|---|---|---|---|---|
31 Hawkside Park NW | 51.129463 | -114.1792 | Calgary | Alberta | 4265 | 2025 | 649000 | 2025 | 662054 | 20823 |
12819 121 Avenue NW | 53.574345 | -113.54381 | Edmonton | Alberta | 3222 | 2024 | 341000 | 2025 | 412878 | -44255 |
2419 Lomond Place | 49.69944 | -124.95278 | Courtenay | British Columbia | 4020 | 746000 | 2024 | 808597 | -62694 | |
239 Dalhurst Way NW | 51.110737 | -114.15139 | Calgary | Alberta | 7360 | 2025 | 1120000 | 2025 | 1330259 | -105329 |
52 Cedargrove Way SW | 50.951454 | -114.12572 | Calgary | Alberta | 4114 | 2025 | 626000 | 2025 | 675715 | -24598 |
Sample of 5 records from a total of 712,576
Construction era & building materials
Detailed construction data including build year, materials, foundation types, and architectural styles. This dataset provides insights into building quality and construction methods.
Common use cases
- Historic preservation planning
- Heritage property identification
- Retrofit opportunity analysis
- Construction material analysis
Price
- Cost per record 1.20 cents USD
- Total for all 763,913 records $9,167 USD
Sample data
Applied filters
- construction_year greater than or equal to 1900
- construction_year less than or equal to 1960
address | latitude | longitude | city | province | construction_year | construction_material | foundation_type | architecture_style | roof_material | exterior_finish |
---|---|---|---|---|---|---|---|---|---|---|
1675 4 Avenue | 53.91781 | -122.75283 | Prince George | British Columbia | 1949 | Concrete | Poured concrete | Not applicable | Metal | Brick |
12819 121 Avenue NW | 53.574345 | -113.54381 | Edmonton | Alberta | 1953 | Concrete | Poured concrete | Not applicable | Metal | Brick |
347 Regent Avenue W | 49.89538 | -97.01075 | Winnipeg | Manitoba | 1920 | Concrete | Poured concrete | Not applicable | Metal | Brick |
3563 Rue Dandurand | 45.55478 | -73.57476 | Montréal | Quebec | 1915 | Concrete | Poured concrete | Not applicable | Metal | Brick |
207 De Blue Sea Ch N | 46.151752 | -76.073326 | Blue Sea | Quebec | 1957 | Concrete | Poured concrete | Not applicable | Metal | Brick |
Sample of 5 records from a total of 763,913
Educational demographics & school quality
Education-related data including education levels, school quality scores, and proximity to educational institutions. This dataset maps educational achievement and access by location.
Common use cases
- School district planning
- Education service targeting
- Family relocation services
- Academic program marketing
Price
- Cost per record 1.00 cents USD
- Total for all 1,160,668 records $11,607 USD
Sample data
Applied filters
- score_education greater than
- demographic_education_level_bachelors_degree_percent greater than 30.0%
address | latitude | longitude | city | province | score_education | demographic_education_level_bachelors_degree_percent | demographic_education_level_masters_degree_percent | demographic_age_0_to_4_years_percent |
---|---|---|---|---|---|---|---|---|
1 107 12 Fourth Avenue | 45.403957 | -75.68442 | Ottawa | Ontario | 10 | 0.4385965 | 0.16447368 | 0.0390625 |
313 285 Hymus Boulevard | 45.45546 | -73.83283 | Pointe-Claire | Quebec | 10 | 0.35428572 | 0.14857143 | 0.022690438 |
1159 Bridgeport Road E | 43.46817 | -80.51716 | Waterloo | Ontario | 10 | 0.43137255 | 0.078431375 | 0.0375 |
206 Wychwood Park | 43.00221 | -81.298546 | London | Ontario | 10 | 0.31767955 | 0.26243094 | 0.06315789 |
6 2132 Galtcrescent Rue | 45.46305 | -73.59413 | Montréal | Quebec | 10 | 0.4 | 0.07 | 0.040268455 |
Sample of 5 records from a total of 1,160,668
Senior & retirement demographics
Age demographics focusing on senior populations including retirement-age residents, accessibility needs, and retirement suitability scores. This dataset identifies senior-friendly neighborhoods.
Common use cases
- Senior living facility planning
- Healthcare service targeting
- Retirement community marketing
- Aging-in-place modifications
Price
- Cost per record 1.20 cents USD
- Total for all 88,343 records $1,060 USD
Sample data
Applied filters
- demographic_age_65_to_69_years_percent greater than 15.0%
- score_retirement greater than
address | latitude | longitude | city | province | demographic_age_65_to_69_years_percent | demographic_age_70_to_74_years_percent | score_retirement | elevator | floor_above_ground | maintenance_fee |
---|---|---|---|---|---|---|---|---|---|---|
403 136 Cornhill Street | 46.088593 | -64.79334 | Moncton | New Brunswick | 0.17567568 | 0.12162162 | 9 | 0 | 1 | 1 |
62 Old Cut Boulevard | 42.58673 | -80.40139 | Norfolk County | Ontario | 0.16143498 | 0.16143498 | 9 | 0 | 1 | 1 |
85 River Road | 43.313 | -81.76474 | Lambton Shores | Ontario | 0.152 | 0.16 | 9 | 0 | 2 | 460 |
Lot 2 Loch Erne Road | 45.50331 | -79.982544 | Mcdougall | Ontario | 0.15789473 | 0.10526316 | 9 | 0 | 1 | 1 |
103 Lake Paul Road | 44.85266 | -64.68863 | Kings | Nova Scotia | 0.1724138 | 0.14655173 | 9 | 0 | 1 | 1 |
Sample of 5 records from a total of 88,343
Remote work & home office properties
Properties suitable for remote work featuring dedicated office space, high-speed internet scores, and professional demographics. This dataset identifies work-from-home opportunities.
Common use cases
- Home office renovation targeting
- Coworking space planning
- Internet service provider marketing
- Remote work community development
Price
- Cost per record 1.10 cents USD
- Total for all 2,879 records $199 USD
Sample data
Applied filters
- den greater than 0
- score_internet greater than
- score_quiet greater than
address | latitude | longitude | city | province | den | bedroom | score_internet | score_quiet | demographic_employment_industries_professional_scientific_and_technical_services_percent |
---|---|---|---|---|---|---|---|---|---|
154 Edgevalley Close NW | 51.134285 | -114.13629 | Calgary | Alberta | 1 | 2 | 10 | 10 | 0.13084112 |
305 Santana Bay NW | 51.138084 | -114.08405 | Calgary | Alberta | 2 | 3 | 10 | 9 | 0 |
60 Appleside Close SE | 51.048733 | -113.9234 | Calgary | Alberta | 3 | 3 | 10 | 10 | 0.048387095 |
A 235105 Range Road 283 | 50.99783 | -113.85719 | Rocky View County | Alberta | 2 | 3 | 10 | 10 | 0.061601643 |
389 Santana Bay NW | 51.138145 | -114.08487 | Calgary | Alberta | 2 | 3 | 10 | 9 | 0 |
Sample of 5 records from a total of 2,879
Commercial property characteristics
Commercial property data including zoning, loading facilities, parking, and commercial use types. This dataset provides comprehensive commercial real estate intelligence.
Common use cases
- Commercial site selection
- Distribution center planning
- Retail location analysis
- Industrial property assessment
Price
- Cost per record 1.20 cents USD
- Total for all 179,437 records $2,153 USD
Sample data
Applied filters
- is_commercial equal to Yes
- loading_bays greater than 0
address | latitude | longitude | city | province | zoning | loading_bays | parking_lot_parking_space | commercial_use | score_traffic | maintenance_fee |
---|---|---|---|---|---|---|---|---|---|---|
4607 56A Avenue | 53.280495 | -110.02143 | Lloydminster | Alberta | R-CG | 1 | 0 | Place of worship | 7 | 1 |
3 12848 85 Avenue | 49.15731 | -122.8668 | Surrey | British Columbia | R-CG | 1 | 0 | 7 | 1 | |
8 27272 Gloucester Way | 49.097134 | -122.46836 | Langley | British Columbia | R-CG | 1 | 0 | 7 | 1 | |
207 9466 189 Street | 49.17458 | -122.698654 | Surrey | British Columbia | R-CG | 1 | 0 | 7 | 1 | |
2206 10 Avenue SW | 51.04497 | -114.11158 | Calgary | Alberta | DC | 1 | 0 | 6 | 1 |
Sample of 5 records from a total of 179,437
HVAC & energy system data
Comprehensive heating, cooling, and energy system data including types, ages, and estimated energy costs. This dataset supports energy efficiency analysis and upgrade targeting.
Common use cases
- HVAC contractor lead generation
- Energy efficiency programs
- Utility company targeting
- Green retrofit opportunities
Price
- Cost per record 1.20 cents USD
- Total for all 13,355,624 records $160,268 USD
Sample data
Applied filters
- heating_install_year_first less than 2010
- estimate_monthly_electrical_cost greater than $150
address | latitude | longitude | city | province | heating_type_first | heating_install_year_first | cooling_type_first | cooling_install_year_first | estimate_monthly_electrical_cost | water_heater_type |
---|---|---|---|---|---|---|---|---|---|---|
1167 Notredame Rue | 46.01567 | -73.45058 | Joliette | Quebec | Gas furnace | 2008 | Central | 2008 | 300 | Tankless |
1 107 12 Fourth Avenue | 45.403957 | -75.68442 | Ottawa | Ontario | Gas furnace | 2008 | Central | 2008 | 300 | Tankless |
4140 Adam Rue | 45.54946 | -73.5367 | Montréal | Quebec | Gas furnace | 2008 | Central | 2008 | 300 | Tankless |
1132 De Lelite Rue | 46.851654 | -71.42419 | Québec | Quebec | Gas furnace | 2008 | Central | 2008 | 300 | Tankless |
103 1780 Tougas Rue | 45.269165 | -74.1235 | Salaberry-De-Valleyfield | Quebec | Gas furnace | 2008 | Central | 2008 | 300 | Tankless |
Sample of 5 records from a total of 13,355,624
Pet-friendly properties & neighborhoods
Pet ownership data including bylaw permissions, yard access, fencing, and walkability. This dataset serves the pet economy and pet-owner housing market.
Common use cases
- Pet service business planning
- Veterinary clinic site selection
- Pet-friendly rental marketing
- Animal care service targeting
Price
- Cost per record 1.20 cents USD
- Total for all 2,462 records $199 USD
Sample data
Applied filters
- dog_allowed_by_bylaw equal to Yes
address | latitude | longitude | city | province | dog_allowed_by_bylaw | cat_allowed_by_bylaw | has_backyard | fence_type | score_walkability | score_nature |
---|---|---|---|---|---|---|---|---|---|---|
113 5460 Clements Crescent | 49.785637 | -119.718285 | Peachland | British Columbia | true | true | false | Wood | 6 | 10 |
100 835 Varsity Way | 49.145863 | -123.95881 | Nanaimo | British Columbia | true | true | false | Wood | 6 | 10 |
208 1 E Cordova Street | 49.282536 | -123.10398 | Vancouver | British Columbia | true | true | false | Wood | 6 | 10 |
32 5371 Princeton Avenue | 49.750565 | -119.787735 | Peachland | British Columbia | true | true | false | Wood | 6 | 10 |
108 8412 Jubilee Road Road E | 49.60425 | -119.67136 | Summerland | British Columbia | true | true | false | Wood | 6 | 10 |
Sample of 5 records from a total of 2,462
Property valuation & tax assessment
Comprehensive property valuation data including assessed values, Houski AI estimated values, and assessment-to-estimate ratios. This dataset helps identify properties that are over or under assessed, enabling more accurate property valuations and tax assessment appeals.
Common use cases
- Municipal property tax assessment adjustments
- Investment opportunity identification through value gaps
- Assessment appeal preparation for property owners
- Property tax burden analysis for investors
Price
- Cost per record 1.50 cents USD
- Total for all 669,439 records $10,042 USD
Sample data
Applied filters
- assessment_vs_estimate greater than Underassessed by $0
address | latitude | longitude | city | province | assessment_value | assessment_year | estimate_sale_price | property_taxes | property_taxes_year | assessment_vs_estimate | cap_rate | cash_on_cash_return | return_on_investment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 9750 McNaught Road | 49.179043 | -121.92689 | Chilliwack | British Columbia | 607000 | 2024 | 579152 | 2552 | 27848 | 0.059138555 | 0.027176173 | 0.6703725 | |
31 Hawkside Park NW | 51.129463 | -114.1792 | Calgary | Alberta | 649000 | 2025 | 628177 | 4265 | 2025 | 20823 | 0.053156033 | 0.0032460827 | 0.57441336 |
13264 15 Avenue | 49.029327 | -122.854706 | Surrey | British Columbia | 2053000 | 2024 | 1752215 | 300785 | 0.025537437 | -0.1072283 | 0.13141367 | ||
1297 Mesa Vista Drive | 50.72039 | -121.27448 | Ashcroft | British Columbia | 380000 | 2024 | 357586 | 22414 | 0.09026068 | 0.15166467 | 1.1695684 | ||
604 210 Salter Street | 49.195236 | -122.92177 | New Westminster | British Columbia | 957000 | 2024 | 948726 | 8274 | 0.03490563 | -0.069755524 | 0.28167865 |
Sample of 5 records from a total of 669,439
High-income demographics & wealth distribution
Detailed income distribution data by property, including median household income, high-earner percentages, income brackets, and employment data. This dataset provides insights into wealth concentration, affluent neighborhoods, and high-income household distribution across Canadian markets.
Common use cases
- Luxury goods and services marketing
- Wealth management client acquisition
- High-end retail site selection
- Premium brand targeting campaigns
Price
- Cost per record 1.20 cents USD
- Total for all 102,989 records $1,236 USD
Sample data
Applied filters
- demographic_income_median_pre_tax greater than $90,000
address | latitude | longitude | city | province | demographic_income_median_pre_tax | demographic_income_average_pre_tax | demographic_income_150000_and_over_percent | demographic_education_level_bachelors_degree_percent | demographic_employment_employed_percent | demographic_income_100000_to_149999_percent |
---|---|---|---|---|---|---|---|---|---|---|
9 Kings Landing Priv | 45.41709 | -75.6799 | Ottawa | Ontario | 93708 | 129218 | 0.17910448 | 0.34653464 | 0.8961039 | 0.17537314 |
802 Skysail Place | 45.21626 | -75.68033 | Ottawa | Ontario | 96174 | 131684 | 0.17176127 | 0.4827586 | 0.95953757 | 0.1790393 |
80 Scarborough Road | 43.675617 | -79.2852 | Toronto | Ontario | 96790 | 169537 | 0.25335893 | 0.5294118 | 0.9104478 | 0.14011516 |
1 243 Queen Street E | 43.654343 | -79.36918 | Toronto | Ontario | 92475 | 120464 | 0.1354131 | 0.5420792 | 0.9201774 | 0.18443607 |
225 Glenrose Avenue | 43.69017 | -79.37858 | Toronto | Ontario | 97141 | 301957 | 0.29613733 | 0.432 | 0.9219858 | 0.10944206 |
Sample of 5 records from a total of 102,989
Professional & technical workforce analysis
Property-level data on employment in professional, scientific, and technical services sectors. This dataset identifies concentrations of white-collar workers, tech professionals, engineers, and skilled occupations across neighborhoods.
Common use cases
- Tech talent recruitment strategies
- Professional services office location planning
- Business-to-business marketing campaigns
- Coworking space site selection
Price
- Cost per record 1.10 cents USD
- Total for all 3,992,303 records $43,915 USD
Sample data
Applied filters
- demographic_employment_industries_professional_scientific_and_technical_services_percent greater than 12.0%
- demographic_employment_occupations_natural_and_applied_sciences_and_related_occupations_percent greater than 8.0%
address | latitude | longitude | city | province | demographic_employment_industries_professional_scientific_and_technical_services_percent | demographic_employment_occupations_natural_and_applied_sciences_and_related_occupations_percent | demographic_income_median_pre_tax | demographic_education_level_masters_degree_percent | demographic_education_level_earned_doctorate_percent |
---|---|---|---|---|---|---|---|---|---|
41 2202 Rosemont Boulevard | 45.543755 | -73.58821 | Montréal | Quebec | 0.1754386 | 0.11764706 | 50306 | 0.17489712 | 0.030864198 |
2202 62 Forest Manor Road | 43.773888 | -79.34544 | Toronto | Ontario | 0.20716113 | 0.21994884 | 44881 | 0.18543047 | 0.0066225166 |
313 285 Hymus Boulevard | 45.45546 | -73.83283 | Pointe-Claire | Quebec | 0.15126051 | 0.18032786 | 59184 | 0.14857143 | 0.022857143 |
20 2880 De Darlington Place | 45.508545 | -73.62792 | Montréal | Quebec | 0.12195122 | 0.09756097 | 33537 | 0.13333334 | 0 |
1 99 Hopewell Avenue | 45.39194 | -75.68727 | Ottawa | Ontario | 0.1713555 | 0.13930348 | 69581 | 0.20626152 | 0.06998158 |
Sample of 5 records from a total of 3,992,303
Family housing & child demographics
Comprehensive data on household compositions including families with children, age distribution of children, household sizes, and dwelling types. This dataset helps identify family-oriented neighborhoods and child demographics for targeted services.
Common use cases
- Childcare and daycare center location planning
- Family-oriented service business targeting
- Pediatric healthcare service expansion
- Educational product marketing
Price
- Cost per record 1.40 cents USD
- Total for all 2,121,951 records $29,707 USD
Sample data
Applied filters
- demographic_household_type_family_with_children_percent greater than 40.0%
- demographic_age_0_to_4_years_percent greater than 5.0%
address | latitude | longitude | city | province | demographic_household_type_family_with_children_percent | demographic_age_0_to_4_years_percent | demographic_age_5_to_9_years_percent | demographic_age_10_to_14_years_percent | demographic_household_size_4_persons_percent | bedroom_total | bathroom_total | score_education |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Balloon Crescent | 43.81476 | -79.72196 | Brampton | Ontario | 0.78571427 | 0.05836576 | 0.06225681 | 0.07782101 | 0.26923078 | 7 | 6 | 6 |
206 Wychwood Park | 43.00221 | -81.298546 | London | Ontario | 0.40625 | 0.06315789 | 0.042105265 | 0.06315789 | 0.19444445 | 4 | 4 | 10 |
70 Gallant Place | 43.847565 | -79.57765 | Vaughan | Ontario | 0.6740413 | 0.066600725 | 0.09396637 | 0.09693373 | 0.33090025 | 5 | 5 | 6 |
433 1818 Rutherford Road SW | 53.416306 | -113.52409 | Edmonton | Alberta | 0.47813413 | 0.07800175 | 0.086766 | 0.095530234 | 0.25581396 | 2 | 1 | 6 |
