Apartment | |||
$358,734 | |||
$357,611 | |||
$2,296 | |||
Yes | |||
No | |||
2000 | |||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2024-01-22 | 336902 | 327380 |
2024-02-21 | 340041 | 330362 |
2024-03-22 | 345018 | 337862 |
2024-04-21 | 346637 | 340390 |
2024-05-21 | 349462 | 343679 |
2024-06-20 | 351418 | 350497 |
2024-07-20 | 345483 | 337430 |
2024-08-19 | 339873 | 330450 |
2024-09-18 | 338017 | 328078 |
2024-10-18 | 337262 | 322874 |
2024-11-17 | 335489 | 313649 |
2024-12-17 | 333789 | 308851 |
2025-01-16 | 358734 | 357611 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
Date | Event | Price |
Oct 8 2024 | Listed | $339,000 |
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
8.9% | |||
14.7% | |||
115.0% | |||
$328 | |||
Underpriced by $20,816 | |||
Underassessed by $107,952 | |||
The building section contains information about the physical features of the property.
Apartment | |||
1095 sq ft | |||
2 | |||
0 | |||
2 | |||
0 | |||
0 | |||
3 | |||
Bi-level | |||
Modern | |||
Condominium | |||
Brick | |||
Wood | |||
Laminate | |||
Hardwood | |||
Yes | |||
Metal | |||
PEX | |||
South | |||
None | |||
0 | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
None | |||
None | |||
9 ft | |||
Flat | |||
No | |||
0 | |||
Concrete | |||
2000 | |||
Poured concrete | |||
Skyline | |||
No | |||
No | |||
No | |||
No | |||
2024 | |||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Full | |||
1 | |||
Finished | |||
8 ft | |||
Yes | |||
No | |||
No | |||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Lennox | |||
Gas furnace | |||
None | |||
2024 | |||
Lennox | |||
Central | |||
None | |||
2024 | |||
Bypass | |||
Honeywell | |||
2024 | |||
Electrostatic | |||
Carrier | |||
2024 | |||
Salt-based | |||
Not applicable | |||
2024 | |||
Tankless | |||
White Rodgers | |||
2024 | |||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Deck | |||
Deck | |||
None | |||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
M-1 | |||
Yes | |||
No | |||
Information about the use of the property for business purposes.
No value | |||
No value | |||
No | |||
No | |||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Miele | |||
Stainless steel | |||
Built-in | |||
2024 | |||
Freestanding | |||
2024 | |||
Built-in | |||
2024 | |||
Freestanding | |||
2024 | |||
Quartz | |||
Gas | |||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Miele | |||
Stainless steel | |||
Stacked | |||
2024 | |||
Freestanding | |||
2024 | |||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
$687 | |||
No | |||
No | |||
No | |||
$1,631 | |||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
2021 | |||
2022 | |||
2022 | |||
2021 | |||
2022 | |||
2020 | |||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
0 | |||
0 | |||
No | |||
0 | |||
Titled | |||
2 | |||
0 | |||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Detached | |||
None | |||
No | |||
No | |||
No | |||
No | |||
0 | |||
0 | |||
0 | |||
0 | |||
In-floor | |||
None | |||
0 | |||
0 | |||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
No | |||
No | |||
0 | |||
No value | |||
No value | |||
No value | |||
None | |||
No value | |||
0 | |||
No value | |||
Titled | |||
No value | |||
No | |||
No | |||
Parking garage | |||
No value | |||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Shed | |||
Shed | |||
Metal building | |||
Barn | |||
None | |||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||