199 Westridge Road NW
Edmonton, Alberta, Canada
Market value | List price | Bedrooms | Bathrooms | Footage | Year built |
---|---|---|---|---|---|
$1,309,000 | $675,000 | 6 + 0 | 0 + 1 | 3476 ft² | 1969 |
Buy this property
Houski can:
✔
Help you buy this house from your couch
✔
Walk you through the entire homebuying process
✔
Get you the best mortgage products and rates

Price: $1,309,000
This is price this property would likely sell for on the market.
It is generated by machine learning algorithms using data from thousands of nearby properties.
Date | Price |
---|---|
2022-06-01 (Jun) | $1,309,393 |
2022-05-01 (May) | $1,308,730 |
2022-04-01 (Apr) | $1,311,106 |
2022-03-01 (Mar) | $1,307,344 |
2022-02-01 (Feb) | $1,263,969 |
Details
Building type | House |
Condo fee | $0 (monthly) |
Bedrooms | 6 |
Dens | 0 |
Full bathrooms | 0 |
Half bathrooms | 1 |
Footage | 3476 ft² |
Stories | 2 |
Year built | 1969 |
Price per foot² | $194 |
Basement type | Full |
Basement finish | Finished |
Construction material | Wood frame |
Foundation type | Poured concrete |
Ownership type | Freehold |
Land
Area | Frontage | Depth |
---|---|---|
2,280 ft² | 49 ft | 47 ft |
Zoning
Code | Description |
---|---|
RF1 | Single detached housing, semi-detached housing and duplex housing. Secondary suites and garden suites are also allowed.. |
Environment
Walking score: 5%
The walk score reflects how convenient it would be to live in this property without a vehicle. It is based on data about nearby businesses, public transit, and more.
Nature score: 100%
The nature score reflects how much greenspace is near the property.
Transactions
Date | Event | Price |
---|---|---|
2022-05-04 (May) | Listed for sale | $675,000 |
Permits
Type | Date | Number | Description | Status | Applicant | Cost |
---|---|---|---|---|---|---|
Development | Jan 01, 1970 | 142832874-009 | To change the use from a single detached house to a lodging house 6 residents and property owners, existing without permits. | Refused | - | $0 |
Development | Jan 01, 1970 | 142832874-005 | To convert a single detached house to a lodging house 6 clients residents aged from 18 to 3 | - | - | $0 |
Development | Jan 01, 1970 | 142832874-006 | To change the use of a single detached house to a lodging house for 6 residents and property owners - existing without permits | - | - | $0 |
Assessments
This is the city of Edmonton's assessed values for 199 Westridge Road NW.
The city updates these assessments every year, which are then used to calculate property taxes.
Year | Assessment |
---|---|
2021 | $989,000 |
2020 | $898,500 |
2019 | $870,000 |
2018 | $853,000 |
2017 | $772,000 |
Taxes
This is the city of Edmonton's property tax amounts for 199 Westridge Road NW.
Year | Property tax |
---|---|
2021 | $6,934 |
2020 | $6,125 |
2019 | $5,632 |
2018 | $5,287 |
2017 | $4,637 |
Waste collection
We have no waste collection data for this property.
Rent
This is what the property could be rented out for in the current market.
Long term | |
---|---|
Monthly | $3,900 |
Daily | $130 |
Short term | |
---|---|
Daily | $280 |
Investor calculations
Assumptions | |
---|---|
Purchase price | $1,309,393 |
Monthly rent | $3,885 |
Down payment | $261,879 (20%) |
Mortgage interest rate | 4.50% |
Mortgage amortization | 30 years |
Condo fees | $0 |
Vacancy rate | 0% |
Monthly property tax | $578 |
Monthly insurance payment | $131 |
Calculations | |
---|---|
Capitalization rate | 2.41% |
Cash on cash return | 11.99% |
Return on Investment (ROI) | -5.75% |
Community
Name | Westridge |
Population | 0 |
Houses | 459 |
Townhouses | 36 |
Duplexes | 0 |
Multiplexes | 0 |
Apartments | 3 |